● 主要用于標稱電壓1KV以下、頻率50Hz 或60Hz低壓電力系統(tǒng),主要用于提高電 網功率因數(shù)、減少無功損耗、改善電壓 質量、提高供電效率等。
● Widely used in the low voltage power system for under 1KV, 50Hz or 60Hz, to raise the power factor in the power grid, improve voltage and enhance the power supply efficiency
引用標準/Reference to Standard | IE C 60831-1(2);GB/T12747.1(2)-2004 |
結構形式/Structure | 金屬化自愈式并聯(lián)電容器,產品為干式或半干式 Metalized self healing low voltage shunt capacitor. Dry or semi-dry type. |
封裝方式/Encapsulation | 銀白色鋁外殼,黑色電木上蓋,底部螺栓,表面黑色環(huán)氧樹脂封裝 Silver color aluminum case, plastic cap, bolt at the bottom, black epoxy resin |
容量范圍/Capacitance Range | 5~100Kvar |
容量允許偏差/Capacitance Tolerance | -5%~5% |
電壓范圍/Voltage Range | 220~1000V.AC |
額定頻率/Frequency | 50Hz or 60Hz |
極殼耐壓/Utc | 2UN+2kV.AC/10S or 3kV.AC/10S取高方(或根據(jù)客戶需求) Or according to customer's request) |
極間耐壓/Utt | 直流耐壓:3Un/10S 或交流耐壓:2.15Un/5S以上 DC withstand voltage:3Un/10S or ACwithstand voltage:beyond 2.15Un/5S |
損耗角/Dissipation Factor (tgδ) | tgδ≤0.0015 (at 1kHz) |
絕緣電阻/Insulation Resistance | ≥1000MΩ (at 100V DC) |
氣候類別/Climate Category | 40/85/21 |
工作溫度范圍/Working Temperature | -40℃~70℃ |
使用海拔/Altitude | ≤2000m |
最大電極扭矩/Max ElectrodeTorque | M6:3N.m M12:15.5N.m (參照IEC61881) |
耐基波電流能力/Fundamental Wave Current | 5In |
最大允許濕度/Humidity | 95% |
防爆等級/Explosion Proof | SO |
預期壽命/Expected life time | ≥30000h |
阻燃性/Flammability | UL94v-0 |
失效率/Failure Rate | 在額定負荷、額定電壓、額定使用溫度及額定頻率下,電容失效率不
超過100PPM Less than 100pm(Within standard load, voltage, frequency and temperature) |